This dataset provides household-level data from the LIS database with 1,000 rows,
designed for exploration and user interaction. It is automatically loaded with
lissyuse_locally()
whenever Italy is selected along with at least one household-level
variable (e.g., "region_c").
Details
The primary purpose of this dataset, and the lissyuse_locally()
function, is to allow
users to build and test code locally, simulating its execution before running it on LISSY
(the LIS user interface) using the lissyuse()
function.
Examples
italy_14_lis_h
#> hid dhi hitotal hifactor hitransfer hilabour
#> 1 3704 6.569586e+03 6.569586e+03 8.258578e+01 6487.000 0.000
#> 2 1808 1.170000e+04 1.378610e+04 0.000000e+00 13786.098 0.000
#> 3 5891 1.000430e+04 1.756315e+04 1.756315e+04 0.000 17558.854
#> 4 5547 1.094752e+04 1.094752e+04 2.752486e+01 10920.000 0.000
#> 5 6815 1.131091e+04 1.315419e+04 1.309122e+02 13023.273 0.000
#> 6 6729 3.640000e+03 3.640000e+03 0.000000e+00 3640.000 0.000
#> 7 2598 8.008603e+03 8.008603e+03 8.602685e+00 8000.000 0.000
#> 8 7523 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 9 250 1.040446e+04 1.068377e+04 4.455276e+00 10679.319 0.000
#> 10 3747 9.489040e+03 1.048237e+04 1.290403e+02 10353.334 0.000
#> 11 4241 1.178603e+04 1.274187e+04 8.602685e+01 12655.842 0.000
#> 12 1158 7.150000e+03 7.150000e+03 0.000000e+00 7150.000 0.000
#> 13 1988 9.775808e+03 1.093526e+04 2.580806e+01 10909.453 0.000
#> 14 7364 9.121507e+03 9.906409e+03 2.150671e+01 9884.902 0.000
#> 15 6508 9.877385e+03 1.100180e+04 1.273850e+02 10874.417 0.000
#> 16 500 9.441239e+03 1.022631e+04 3.802387e+02 9846.072 0.000
#> 17 3610 7.860219e+03 8.160706e+03 6.021880e+01 8100.487 0.000
#> 18 4319 6.000000e+03 6.000000e+03 0.000000e+00 6000.000 0.000
#> 19 6145 1.018301e+04 1.149196e+04 4.301342e+01 11448.948 0.000
#> 20 7997 1.085624e+04 1.257246e+04 6.624068e+01 12506.222 0.000
#> 21 8036 6.244301e+03 6.244301e+03 4.301342e+00 6240.000 0.000
#> 22 1844 4.301342e+00 4.301342e+00 4.301342e+00 0.000 0.000
#> 23 4506 4.821616e+03 5.162758e+03 1.392758e+03 3770.000 1341.142
#> 24 5693 7.849905e+03 8.115907e+03 4.990406e+01 8066.003 0.000
#> 25 6754 9.120882e+03 1.084688e+04 7.232878e+03 3614.000 7225.996
#> 26 5156 9.043824e+03 1.062362e+04 1.062362e+04 0.000 10579.797
#> 27 8068 7.800000e+03 7.800000e+03 0.000000e+00 7800.000 0.000
#> 28 3381 8.190000e+03 8.636966e+03 0.000000e+00 8636.966 0.000
#> 29 4351 7.815832e+03 7.815832e+03 1.958315e+02 7620.000 0.000
#> 30 4564 1.006022e+04 1.351221e+04 1.351221e+04 0.000 13451.992
#> 31 1809 1.040000e+04 1.187906e+04 0.000000e+00 11879.058 0.000
#> 32 1328 8.120027e+03 8.481814e+03 8.602685e+01 8395.787 0.000
#> 33 4423 7.612616e+03 8.522328e+03 6.522328e+03 2000.000 6509.712
#> 34 3366 1.110162e+04 1.301735e+04 5.161611e+01 12965.732 0.000
#> 35 673 8.587643e+03 8.587643e+03 1.376430e+02 8450.000 0.000
#> 36 1222 1.187932e+04 1.400190e+04 4.931898e+01 13952.582 0.000
#> 37 1929 3.000000e+03 4.732978e+03 4.732978e+03 0.000 4732.978
#> 38 528 8.450000e+03 9.058246e+03 0.000000e+00 9058.246 0.000
#> 39 5388 1.173441e+04 1.284160e+04 3.441074e+01 12807.190 0.000
#> 40 4273 3.000000e+03 3.230265e+03 3.230265e+03 0.000 3230.265
#> 41 1785 1.174274e+04 1.370855e+04 4.274088e+01 13665.807 0.000
#> 42 1812 5.000000e+03 5.497498e+03 4.997498e+03 500.000 4997.498
#> 43 236 1.027352e+04 1.154739e+04 1.335187e+02 11413.868 0.000
#> 44 3351 2.580806e+01 2.580806e+01 2.580806e+01 0.000 0.000
#> 45 6959 5.000000e+03 5.682283e+03 5.682283e+03 0.000 5682.283
#> 46 5587 1.098452e+04 1.259423e+04 6.452014e+01 12529.712 0.000
#> 47 7025 7.024015e+03 7.024015e+03 2.401537e+01 7000.000 0.000
#> 48 6524 6.240000e+03 6.240000e+03 0.000000e+00 6240.000 0.000
#> 49 4949 8.840000e+03 9.330468e+03 0.000000e+00 9330.468 0.000
#> 50 1202 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 51 3341 3.000000e+03 3.000000e+03 0.000000e+00 3000.000 0.000
#> 52 4270 9.667260e+03 1.051273e+04 1.051273e+04 0.000 10445.467
#> 53 5148 7.500000e+03 7.894740e+03 7.894740e+03 0.000 7894.740
#> 54 7374 1.018206e+04 1.145593e+04 4.206107e+01 11413.868 0.000
#> 55 5919 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 56 2550 1.100000e+04 1.148718e+04 5.487176e+03 6000.000 5487.176
#> 57 2998 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 58 6956 9.099999e+03 1.003525e+04 0.000000e+00 10035.253 0.000
#> 59 7540 1.046355e+04 1.185136e+04 5.835470e+02 11267.809 0.000
#> 60 2487 9.117205e+03 9.645085e+03 1.720537e+01 9627.880 0.000
#> 61 4461 5.567916e+00 5.567916e+00 5.567916e+00 0.000 0.000
#> 62 6569 1.000000e+04 1.136457e+04 1.136457e+04 0.000 11364.567
#> 63 2964 1.047742e+04 1.193908e+04 7.742416e+01 11861.655 0.000
#> 64 1423 1.217205e+03 1.558347e+03 1.558347e+03 0.000 1541.142
#> 65 942 1.150129e+04 1.387538e+04 1.187538e+04 2000.000 11874.085
#> 66 4941 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 67 5883 1.118000e+04 1.204390e+04 0.000000e+00 12043.901 0.000
#> 68 5930 7.020000e+03 7.020000e+03 0.000000e+00 7020.000 0.000
#> 69 6057 9.194630e+03 1.002721e+04 9.462954e+01 9932.584 0.000
#> 70 4948 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 71 2875 7.800000e+03 7.800000e+03 0.000000e+00 7800.000 0.000
#> 72 4674 9.750000e+03 1.048541e+04 0.000000e+00 10485.407 0.000
#> 73 6791 1.176022e+04 1.373590e+04 6.021880e+01 13675.677 0.000
#> 74 4152 8.025808e+03 1.277917e+04 1.277917e+04 0.000 12753.357
#> 75 7150 6.025808e+03 7.464138e+03 7.464138e+03 0.000 7438.330
#> 76 7015 8.400000e+03 8.879895e+03 0.000000e+00 8879.895 0.000
#> 77 2897 1.171721e+04 1.284300e+04 1.720537e+01 12825.794 0.000
#> 78 7282 5.008603e+03 5.410036e+03 5.410036e+03 0.000 5401.433
#> 79 3695 6.700000e+03 7.101578e+03 3.601578e+03 3500.000 3601.578
#> 80 4725 1.052904e+04 1.196409e+04 1.290403e+02 11835.048 0.000
#> 81 2796 1.040407e+04 1.181378e+04 4.074255e+00 11809.709 0.000
#> 82 165 6.798712e+03 6.798712e+03 3.871208e+01 6760.000 0.000
#> 83 2971 9.149880e+03 1.003277e+04 4.987953e+01 9982.895 0.000
#> 84 4470 9.637013e+03 1.080278e+04 4.301342e+01 10759.766 0.000
#> 85 3630 1.084289e+04 1.250278e+04 5.288933e+01 12449.887 0.000
#> 86 2999 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 87 6748 1.066480e+04 1.127913e+04 4.804626e+00 11274.322 0.000
#> 88 6756 9.600000e+03 1.420397e+04 1.420397e+04 0.000 14203.967
#> 89 2130 6.050000e+03 6.050000e+03 0.000000e+00 6050.000 0.000
#> 90 3416 7.800000e+03 8.100487e+03 0.000000e+00 8100.487 0.000
#> 91 7 1.053860e+04 1.197254e+04 8.602685e+00 11963.938 0.000
#> 92 7718 7.000000e+02 1.041142e+03 1.041142e+03 0.000 1041.142
#> 93 1404 1.056305e+04 1.195563e+04 1.630535e+02 11792.576 0.000
#> 94 587 3.639501e+03 3.639501e+03 1.295009e+02 3510.000 0.000
#> 95 2310 1.018456e+04 1.154220e+04 4.455544e+01 11497.646 0.000
#> 96 5696 1.003661e+04 1.052821e+04 2.661338e+01 10501.600 0.000
#> 97 4363 1.131344e+04 1.318654e+04 3.441074e+00 13183.096 0.000
#> 98 3314 1.083871e+04 1.186692e+04 1.186692e+04 0.000 11828.204
#> 99 504 1.044301e+04 1.044301e+04 4.301342e+01 10400.000 0.000
#> 100 3612 9.414200e+03 9.674047e+03 8.074047e+03 1600.000 8059.846
#> 101 3293 6.500000e+03 6.500000e+03 0.000000e+00 6500.000 0.000
#> 102 947 8.060000e+03 8.060000e+03 0.000000e+00 8060.000 0.000
#> 103 6466 9.100000e+03 9.941299e+03 0.000000e+00 9941.299 0.000
#> 104 8139 8.502548e+03 8.817819e+03 8.817819e+03 0.000 8815.271
#> 105 4491 9.922054e+03 1.108151e+04 1.720537e+02 10909.453 0.000
#> 106 1291 9.117205e+03 1.007024e+04 1.720537e+01 10053.031 0.000
#> 107 7400 8.250655e+03 8.503660e+03 1.906546e+02 8313.005 0.000
#> 108 3057 1.094425e+04 1.270851e+04 1.542475e+02 12554.263 0.000
#> 109 2970 1.157800e+04 1.239438e+04 5.816375e+03 6578.000 5816.375
#> 110 6079 1.103263e+04 1.619951e+04 1.619951e+04 0.000 16166.882
#> 111 2187 1.112816e+04 1.280799e+04 7.815993e+01 12729.834 0.000
#> 112 1176 1.100000e+04 1.358899e+04 1.358899e+04 0.000 13588.994
#> 113 1144 7.800000e+03 8.148500e+03 0.000000e+00 8148.500 0.000
#> 114 6341 7.200000e+03 7.200000e+03 0.000000e+00 7200.000 0.000
#> 115 2530 1.175162e+04 1.394987e+04 5.161611e+01 13898.258 0.000
#> 116 2642 7.804594e+03 7.804594e+03 4.594395e+00 7800.000 0.000
#> 117 3860 8.320000e+03 8.866707e+03 0.000000e+00 8866.707 0.000
#> 118 4370 9.346904e+03 1.025299e+04 1.290403e+01 10240.082 0.000
#> 119 6563 8.190000e+03 8.190000e+03 0.000000e+00 8190.000 0.000
#> 120 7963 9.671977e+03 1.074127e+04 5.197706e+01 10689.290 0.000
#> 121 334 8.185887e+03 8.510634e+03 1.258875e+02 8384.746 0.000
#> 122 2826 7.184411e+03 7.184411e+03 3.441074e+01 7150.000 0.000
#> 123 4549 7.913574e+03 7.913574e+03 1.135738e+02 7800.000 0.000
#> 124 4162 7.805162e+03 8.032324e+03 5.161611e+00 8027.163 0.000
#> 125 4662 8.172027e+03 8.508623e+03 8.602685e+01 8422.596 0.000
#> 126 2368 6.240000e+03 7.058741e+03 7.058741e+03 0.000 7058.741
#> 127 1119 9.100000e+03 9.971910e+03 0.000000e+00 9971.910 0.000
#> 128 1524 8.876065e+03 9.626562e+03 3.606494e+01 9590.497 0.000
#> 129 4642 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 130 5090 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 131 5401 8.532205e+03 8.532205e+03 3.220546e+01 8500.000 0.000
#> 132 4717 1.045830e+04 1.200742e+04 5.829718e+01 11949.121 0.000
#> 133 33 7.991861e+03 7.991861e+03 6.186053e+01 7930.000 0.000
#> 134 1534 6.000000e+03 6.000000e+03 0.000000e+00 6000.000 0.000
#> 135 802 9.972904e+03 1.028671e+04 4.512904e+03 5773.811 0.000
#> 136 2246 3.341000e+03 3.341000e+03 0.000000e+00 3341.000 0.000
#> 137 2332 6.760000e+03 6.760000e+03 0.000000e+00 6760.000 0.000
#> 138 6561 7.208603e+03 1.066059e+04 1.066059e+04 0.000 10651.992
#> 139 8128 8.043013e+03 9.284710e+03 9.284710e+03 0.000 9241.696
#> 140 4492 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 141 3988 9.143012e+03 9.977889e+03 4.301342e+01 9934.876 0.000
#> 142 7842 7.910000e+03 7.910000e+03 0.000000e+00 7910.000 0.000
#> 143 3929 1.099700e+04 1.169955e+04 8.202551e+03 3497.000 8202.551
#> 144 3741 5.512000e+03 5.512000e+03 0.000000e+00 5512.000 0.000
#> 145 1694 8.461736e+03 8.461736e+03 1.173608e+01 8450.000 0.000
#> 146 2764 2.150671e+01 2.150671e+01 2.150671e+01 0.000 0.000
#> 147 2276 9.100000e+03 9.884902e+03 0.000000e+00 9884.902 0.000
#> 148 4049 6.000000e+03 7.655595e+03 7.655595e+03 0.000 7655.595
#> 149 4609 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 150 2824 7.851616e+03 8.037598e+03 5.161611e+01 7985.981 0.000
#> 151 4501 5.200000e+03 5.200000e+03 0.000000e+00 5200.000 0.000
#> 152 7176 6.268822e+03 6.951105e+03 6.951105e+03 0.000 6882.284
#> 153 1690 1.075761e+04 1.130890e+04 3.316101e+02 10977.285 0.000
#> 154 6429 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 155 349 1.068963e+04 1.225969e+04 9.462954e+01 12165.063 0.000
#> 156 1597 6.896022e+03 6.896022e+03 6.021880e+00 6890.000 0.000
#> 157 5530 7.410000e+03 7.410000e+03 0.000000e+00 7410.000 0.000
#> 158 3360 9.000000e+03 1.036457e+04 1.036457e+04 0.000 10364.566
#> 159 1038 9.814999e+03 1.101908e+04 0.000000e+00 11019.081 0.000
#> 160 5521 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 161 1876 7.800000e+03 8.112472e+03 0.000000e+00 8112.472 0.000
#> 162 7365 1.137022e+04 1.315890e+04 6.021880e+01 13098.686 0.000
#> 163 4882 8.190000e+03 8.190000e+03 0.000000e+00 8190.000 0.000
#> 164 2829 2.408603e+03 2.672409e+03 2.672409e+03 0.000 2663.806
#> 165 6507 7.147452e+03 7.147452e+03 6.245184e+01 7085.000 0.000
#> 166 4939 9.750000e+03 1.110985e+04 0.000000e+00 11109.848 0.000
#> 167 6962 5.500000e+03 5.952035e+03 5.952035e+03 0.000 5952.035
#> 168 1563 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 169 7572 1.187966e+04 1.386340e+04 1.796620e+02 13683.733 0.000
#> 170 6744 9.762905e+03 1.109012e+04 1.290403e+01 11077.212 0.000
#> 171 6244 1.020000e+04 1.020000e+04 0.000000e+00 10200.000 0.000
#> 172 3899 1.100000e+04 1.253205e+04 1.253205e+04 0.000 12532.051
#> 173 1413 5.000000e+03 8.465956e+03 8.465956e+03 0.000 8465.956
#> 174 5418 6.000000e+03 6.341142e+03 3.341142e+03 3000.000 3341.142
#> 175 8097 1.100000e+04 1.295803e+04 1.295803e+04 0.000 12958.031
#> 176 4827 9.155057e+03 1.010555e+04 5.505719e+01 10050.494 0.000
#> 177 2613 7.922242e+03 8.721726e+03 8.721726e+03 0.000 8699.484
#> 178 6769 7.670000e+03 8.027525e+03 0.000000e+00 8027.525 0.000
#> 179 3071 7.331616e+03 7.331616e+03 5.161611e+01 7280.000 0.000
#> 180 5107 7.476000e+03 7.476000e+03 0.000000e+00 7476.000 0.000
#> 181 5214 1.041721e+04 1.178915e+04 1.720537e+01 11771.943 0.000
#> 182 6553 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 183 27 8.000000e+02 8.000000e+02 0.000000e+00 800.000 0.000
#> 184 6993 8.946793e+01 8.946793e+01 8.946793e+01 0.000 0.000
#> 185 8000 7.344282e+03 9.697223e+03 1.428180e+01 9682.941 0.000
#> 186 4457 5.500000e+03 5.762520e+03 1.762520e+03 4000.000 1762.520
#> 187 6548 1.041224e+04 1.202494e+04 1.224019e+01 12012.695 0.000
#> 188 8069 1.170000e+04 1.269510e+04 0.000000e+00 12695.101 0.000
#> 189 927 1.081289e+04 1.219783e+04 1.289331e+01 12184.939 0.000
#> 190 6762 4.633307e+00 4.633307e+00 4.633307e+00 0.000 0.000
#> 191 6877 7.500000e+03 7.954332e+03 6.954332e+03 1000.000 6954.332
#> 192 6369 1.108000e+04 1.244343e+04 1.244343e+04 0.000 12363.427
#> 193 3887 1.000000e+04 1.579442e+04 1.579442e+04 0.000 15794.415
#> 194 592 5.980000e+03 5.980000e+03 0.000000e+00 5980.000 0.000
#> 195 1992 9.223414e+03 1.000531e+04 8.805307e+03 1200.000 8681.894
#> 196 3529 6.381037e+03 6.381037e+03 1.103651e+01 6370.000 0.000
#> 197 4995 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 198 2405 8.077205e+03 8.542791e+03 1.720537e+01 8525.586 0.000
#> 199 3222 0.000000e+00 0.000000e+00 0.000000e+00 0.000 0.000
#> 200 1815 1.160000e+04 1.286628e+04 1.286628e+04 0.000 12866.281
#> 201 1546 1.504301e+04 1.902659e+04 1.902659e+04 0.000 18983.578
#> 202 2029 1.690557e+04 2.028645e+04 9.471692e+03 10814.755 9466.119
#> 203 6399 1.500258e+04 1.639937e+04 1.639937e+04 0.000 16396.791
#> 204 2017 1.435162e+04 1.471587e+04 5.161611e+01 14664.254 0.000
#> 205 3001 1.442904e+04 1.463516e+04 1.290403e+02 14506.122 0.000
#> 206 7697 1.515059e+04 1.777756e+04 1.505904e+02 17626.973 0.000
#> 207 4872 1.571183e+04 1.864022e+04 1.118349e+02 18528.381 0.000
#> 208 4321 1.548664e+04 1.623266e+04 3.373782e+03 12858.880 3341.142
#> 209 3082 1.592581e+04 1.728928e+04 6.378663e+03 10910.620 6352.854
#> 210 2834 1.611044e+04 1.990499e+04 1.204376e+02 19784.557 0.000
#> 211 8152 1.300000e+04 2.139567e+04 2.139567e+04 0.000 21395.674
#> 212 1082 1.431893e+04 1.572804e+04 1.572804e+04 0.000 15709.112
#> 213 5408 1.442314e+04 1.476536e+04 1.231439e+02 14642.220 0.000
#> 214 4567 1.693871e+04 2.137812e+04 3.871208e+01 21339.406 0.000
#> 215 7520 1.715837e+04 1.856748e+04 1.856748e+04 0.000 18409.113
#> 216 3991 1.325500e+04 1.496658e+04 0.000000e+00 14966.577 0.000
#> 217 3638 1.450474e+04 1.772498e+04 2.047439e+02 17520.234 0.000
#> 218 2599 1.682818e+04 2.211491e+04 2.211491e+04 0.000 21986.732
#> 219 5767 1.538236e+04 1.913502e+04 4.236238e+01 19092.656 0.000
#> 220 6540 1.586000e+04 1.586000e+04 0.000000e+00 15860.000 0.000
#> 221 1725 1.256603e+04 1.406132e+04 8.602685e+01 13975.297 0.000
#> 222 5153 1.562652e+04 1.975649e+04 2.652162e+01 19729.967 0.000
#> 223 3114 1.328310e+04 1.362620e+04 1.908103e+03 11718.094 0.000
#> 224 4482 1.447742e+04 1.447742e+04 3.677424e+03 10800.000 0.000
#> 225 1117 1.444020e+04 1.586460e+04 1.401980e+02 15724.402 0.000
#> 226 4143 1.690860e+04 2.128613e+04 8.602685e+00 21277.527 0.000
#> 227 1439 1.646060e+04 2.026904e+04 4.106048e+02 19858.434 0.000
#> 228 6050 1.650733e+04 1.773544e+04 1.426873e+04 3466.710 14241.400
#> 229 6869 1.635000e+04 1.688661e+04 0.000000e+00 16886.607 0.000
#> 230 1726 1.451507e+04 1.451507e+04 2.150671e+02 14300.000 0.000
#> 231 4943 1.400000e+04 1.613049e+04 1.613049e+04 0.000 16130.493
#> 232 7664 1.301721e+04 1.301721e+04 1.720537e+01 13000.000 0.000
#> 233 2128 1.568603e+04 1.945020e+04 8.602685e+01 19364.174 0.000
#> 234 7052 1.279345e+04 1.524516e+04 5.345265e+01 15191.703 0.000
#> 235 968 1.365000e+04 1.439242e+04 7.242419e+03 7150.000 7242.419
#> 236 8140 1.501078e+04 2.190390e+04 2.190390e+04 0.000 21893.123
#> 237 7897 1.300569e+04 1.561538e+04 5.689959e+00 15609.691 0.000
#> 238 8053 1.591000e+04 1.648168e+04 5.571684e+03 10910.000 5571.684
#> 239 7767 1.566781e+04 1.992281e+04 1.992281e+04 0.000 19855.000
#> 240 6412 1.401910e+04 1.650736e+04 1.650736e+04 0.000 16488.268
#> 241 5934 1.400688e+04 1.505799e+04 1.505799e+04 0.000 15051.105
#> 242 1279 1.284323e+04 1.454677e+04 1.032322e+02 14443.542 0.000
#> 243 163 1.487162e+04 1.590458e+04 5.161611e+01 15852.964 0.000
#> 244 7753 1.611161e+04 2.077890e+04 2.077890e+04 0.000 20767.289
#> 245 5101 1.220814e+04 1.467555e+04 1.413673e+01 14661.415 0.000
#> 246 6960 1.242353e+04 1.361737e+04 1.503528e+03 12113.837 0.000
#> 247 7143 1.301721e+04 1.572761e+04 1.720537e+01 15710.407 0.000
#> 248 5183 1.550000e+04 1.698523e+04 1.698523e+04 0.000 16985.235
#> 249 3503 1.437742e+04 1.661565e+04 7.742416e+01 16538.223 0.000
#> 250 1722 1.564301e+04 1.950161e+04 4.301342e+01 19458.598 0.000
#> 251 4087 1.540000e+04 1.917561e+04 0.000000e+00 19175.611 0.000
#> 252 6247 1.434000e+04 1.496085e+04 5.424735e+03 9536.113 5424.735
#> 253 2646 1.564767e+04 1.862414e+04 4.767409e+01 18576.463 0.000
#> 254 4748 1.261264e+04 1.261264e+04 1.263888e+01 12600.000 0.000
#> 255 4734 1.640485e+04 2.095659e+04 2.095659e+04 0.000 20801.744
#> 256 4495 1.612904e+04 1.751650e+04 1.751650e+04 0.000 17387.461
#> 257 6966 1.430000e+04 1.636663e+04 0.000000e+00 16366.635 0.000
#> 258 3201 1.275721e+04 1.555371e+04 1.720537e+01 15536.507 0.000
#> 259 5141 1.235000e+04 1.343314e+04 0.000000e+00 13433.140 0.000
#> 260 7039 1.400258e+04 1.722265e+04 1.722265e+04 0.000 17220.068
#> 261 2467 1.278301e+04 1.278301e+04 4.301342e+01 12740.000 0.000
#> 262 1208 1.566197e+04 1.867847e+04 6.197459e+01 18616.500 0.000
#> 263 5559 1.512187e+04 1.740226e+04 1.290928e+04 4492.990 12847.408
#> 264 7715 1.565971e+04 1.966091e+04 5.970991e+01 19601.197 0.000
#> 265 2652 1.283100e+04 1.326871e+04 0.000000e+00 13268.709 0.000
#> 266 2624 1.305949e+04 1.568668e+04 5.948490e+01 15627.192 0.000
#> 267 7293 1.725939e+04 2.151142e+04 6.193933e+02 20892.023 0.000
#> 268 6826 1.500000e+04 1.864226e+04 1.864226e+04 0.000 18642.260
#> 269 4672 1.308603e+04 1.445060e+04 1.445060e+04 0.000 14364.568
#> 270 1717 1.604592e+04 2.014415e+04 5.591745e+01 20088.234 0.000
#> 271 7686 1.560000e+04 1.851945e+04 0.000000e+00 18519.453 0.000
#> 272 3282 1.441807e+04 1.550699e+04 1.250699e+04 3000.000 12488.922
#> 273 5736 1.250346e+04 1.495822e+04 1.495822e+04 0.000 14954.766
#> 274 1083 1.500022e+04 1.904391e+04 1.904391e+04 0.000 19043.691
#> 275 7483 1.305738e+04 1.520144e+04 5.737574e+01 15144.063 0.000
#> 276 7103 1.317211e+04 1.580413e+04 1.721138e+02 15632.020 0.000
#> 277 4526 1.300860e+04 1.437317e+04 1.437317e+04 0.000 14364.568
#> 278 5358 1.300860e+04 1.683167e+04 1.683167e+04 0.000 16823.062
#> 279 2384 1.300000e+04 1.570179e+04 0.000000e+00 15701.786 0.000
#> 280 7080 1.650000e+04 1.826672e+04 1.476672e+04 3500.000 14766.716
#> 281 1189 1.211893e+04 1.438714e+04 2.892557e+01 14358.217 0.000
#> 282 6583 1.502581e+04 1.621980e+04 1.621980e+04 0.000 16193.996
#> 283 7612 1.691204e+04 2.040796e+04 1.204376e+01 20395.914 0.000
#> 284 1723 1.592581e+04 1.592581e+04 2.580806e+01 15900.000 0.000
#> 285 5035 1.563289e+04 1.619334e+04 3.289283e+01 16160.443 0.000
#> 286 464 1.274813e+04 1.626913e+04 1.626913e+04 0.000 15520.999
#> 287 7255 1.371586e+04 1.371586e+04 8.602685e-01 13715.000 0.000
#> 288 2525 1.431290e+04 1.771243e+04 1.290403e+01 17699.529 0.000
#> 289 1919 1.651859e+04 1.825271e+04 8.594083e+00 18244.111 0.000
#> 290 4749 1.615524e+04 1.792492e+04 4.087344e+03 13837.579 4047.106
#> 291 3365 1.200000e+04 1.331260e+04 1.331260e+04 0.000 13312.598
#> 292 2098 1.474945e+04 1.779538e+04 4.494496e+02 17345.926 0.000
#> 293 3599 1.247688e+04 1.378986e+04 1.268834e+02 13662.981 0.000
#> 294 3999 1.202500e+04 1.202500e+04 0.000000e+00 12025.000 0.000
#> 295 2876 1.600000e+04 1.738746e+04 1.738746e+04 0.000 17387.459
#> 296 4956 1.440000e+04 1.665267e+04 0.000000e+00 16652.672 0.000
#> 297 4137 1.250000e+04 1.724651e+04 1.724651e+04 0.000 17246.509
#> 298 6571 1.365000e+04 1.457878e+04 0.000000e+00 14578.777 0.000
#> 299 3623 1.701183e+04 2.047598e+04 1.118349e+02 20364.141 0.000
#> 300 2427 1.560000e+04 1.866228e+04 0.000000e+00 18662.279 0.000
#> 301 981 1.564622e+04 1.615793e+04 4.886930e+03 11271.000 4861.712
#> 302 5704 1.602520e+04 1.919076e+04 1.919076e+04 0.000 19165.557
#> 303 263 1.221904e+04 1.221904e+04 1.290403e+02 12090.000 0.000
#> 304 5300 1.497857e+04 1.865055e+04 2.856517e+01 18621.980 0.000
#> 305 3467 1.551721e+04 1.985773e+04 1.985773e+04 0.000 19840.521
#> 306 3712 1.251871e+04 1.479593e+04 3.871208e+01 14757.215 0.000
#> 307 4558 1.271075e+04 1.271075e+04 4.257515e+02 12285.000 0.000
#> 308 7596 1.500462e+04 2.344813e+04 2.344813e+04 0.000 23443.512
#> 309 4374 1.458000e+04 1.573132e+04 1.573132e+04 0.000 15731.319
#> 310 2585 1.617205e+04 1.753662e+04 1.753662e+04 0.000 17364.566
#> 311 1529 1.365000e+04 1.548426e+04 0.000000e+00 15484.263 0.000
#> 312 1727 1.606882e+04 1.743339e+04 1.743339e+04 0.000 17364.566
#> 313 3571 1.600860e+04 1.985740e+04 1.985740e+04 0.000 19848.799
#> 314 3998 1.500000e+04 1.928979e+04 1.928979e+04 0.000 19289.787
#> 315 1271 1.601251e+04 1.740264e+04 1.740264e+04 0.000 17390.127
#> 316 7548 1.660072e+04 1.880313e+04 1.910724e+03 16892.410 0.000
#> 317 5472 1.453290e+04 1.655390e+04 1.290403e+01 16540.996 0.000
#> 318 3131 1.500860e+04 2.341977e+04 2.341977e+04 0.000 23411.164
#> 319 1689 1.651721e+04 2.157976e+04 2.157976e+04 0.000 21562.553
#> 320 6741 1.691349e+04 2.058047e+04 1.348889e+01 20566.984 0.000
#> 321 3528 1.502581e+04 1.901395e+04 1.901395e+04 0.000 18988.145
#> 322 4812 1.704751e+04 2.170721e+04 1.475081e+02 21559.701 0.000
#> 323 7467 1.420000e+04 1.539921e+04 1.339921e+04 2000.000 13399.206
#> 324 2723 1.622745e+04 2.098988e+04 2.098988e+04 0.000 20762.432
#> 325 815 1.433000e+04 1.753807e+04 3.000074e+01 17508.072 0.000
#> 326 6868 1.573764e+04 1.573764e+04 1.376430e+02 15600.000 0.000
#> 327 7290 1.250581e+04 1.491031e+04 2.580806e+01 14884.498 0.000
#> 328 4721 1.497769e+04 1.872055e+04 2.768717e+01 18692.859 0.000
#> 329 2315 1.430869e+04 1.756069e+04 1.606069e+04 1500.000 15841.324
#> 330 6473 1.502742e+04 1.765436e+04 7.742416e+01 17576.939 0.000
#> 331 5522 1.400000e+04 1.529560e+04 1.529560e+04 0.000 15295.596
#> 332 7047 1.500688e+04 1.876168e+04 1.876168e+04 0.000 18754.793
#> 333 5115 1.300000e+04 1.334850e+04 0.000000e+00 13348.500 0.000
#> 334 3056 1.686634e+04 1.827580e+04 6.633529e+01 18209.468 0.000
#> 335 7628 1.307742e+04 1.561569e+04 7.742416e+01 15538.266 0.000
#> 336 6040 1.500000e+04 1.812083e+04 1.812083e+04 0.000 18120.826
